AS1163 Australia Standard for Cold - tsim Cov Qauv Hlau Hollow Sections
Qib: C250, C350,C450
Kev sib piv tshuaj muaj pes tsawg leeg C250 nrog C350:
| Qib | Chemical muaj pes tsawg leeg % (max) | ||||||||
| C | Si | Mn | P | S | Mo | Al | Ti | Micro{0}}cov khoom sib xyaw | |
| C250 | 0.12 | 0.05 | 0.5 | 0.04 | 0.03 | 0.1 | 0.1 | 0.04 | 0.03 |
| C350 | 0.2 | 0.25 | 1.6 | 0.04 | 0.03 | 0.1 | 0.1 | _ | 0.15 |
Kev kam rau ntawm qhov ntev yog tsim raws li AS / NZS 1163.
| Yam ntxwv | Ua siab ntev | ||||
| Sab nraud qhov ntev | 1%, nrog tsawg kawg yog 0.5mm | ||||
| Thickness (t) | 10% | ||||
| Concavity / convexity | Max . 0.8% lossis 0.5mm, qhov twg ntau dua | ||||
| Squareness ntawm sab | 901 | ||||
| Sab nrauv kaum profile | (Sib npaug rau 50x50 lossis tsawg dua) | 1.5t 3.0t | |||
| (Sib npaug rau ntau dua 50x50) | 1.8 t 3.0t | ||||
| Twist | 2 hli +0.5mm / m nyob rau hauv ntev | ||||
| Kev ncaj | 0.15% ntawm tag nrho qhov ntev | ||||
| Mass ib unit ntev | Tsis pub tsawg dua 0.96 npaug ntawm qhov teev loj ntawm tus kheej ntev | ||||
| Ntev | Mill (los yog 'unspecified') ntev | 0, +100mm | |||
| Precision ntev | |||||
| L6,000 mm | 0, +5mm | ||||
| 6,000mmL 10,000 hli | 0, +15mm | ||||
| 10,000mm L | 0, +5mm+1mm/m | ||||
| Nco tseg 1) Sab nraud qhov ntev yog ntsuas thoob plaws lub tiaj tiaj ntawm txoj haujlwm tsawg kawg 50 hli los ntawm qhov kawg ntawm HSS. |
|||||
Cim npe nrov: as1163 txias- tsim cov qauv steel hollow seem, Tuam Tshoj as1163 txias- tsim qauv steel hollow seem manufacturers, lwm tus neeg, Hoobkas