sHS (square Hollow Section) RHS (Rectangle Hollow Section) thiab CHS (Circular Hollow Section)
AS/NZS 1163 C350/C450 RHS yog ib tug ntau yam ntawm cov qauv thiab dav -lub hom phiaj txias tsim hluav taws xob kuj welded square thiab rectangular hollow seem.
AS / NZS 1163 C350 RHS, Cov khoom no yog tsim los ua kom tau raws li cov cuab yeej cuab tam ntawm ob qho tib si C350 thiab C450 thiab tsim nyog rau vuam thiab txwv kev khoov.
C350/450L0 hollow seem yog haum rau load-cov ntaub ntawv bearing, muaj zog torsional zoo, cuam tshuam lub zog thiab siab zog rau qhov hnyav piv. Cov ntawv thov xws li kev ua liaj ua teb, kev tsim vaj tsev dav dav, kev siv tshuab thiab kev tsim qauv.
Ua siab ntev
Kev kam rau ntawm qhov ntev yog tsim raws li AS / NZS 1163.
| Yam ntxwv | Ua siab ntev | ||||
|---|---|---|---|---|---|
| Sab nraud qhov ntev | |||||
| Thickness (t) | |||||
| Concavity / convexity | Max . 0.8% lossis 0.5mm, qhov twg ntau dua | ||||
| Squareness ntawm sab | 90 |
||||
| Sab nrauv kaum profile | (Sib npaug rau 50 × 50 lossis tsawg dua) | 1.5t 3.0t | |||
| (Sib npaug rau ntau dua 50 × 50) | 1.8 t 3.0t | ||||
| Twist | 2 hli +0.5mm / m nyob rau hauv ntev | ||||
| Kev ncaj | 0.15% ntawm tag nrho qhov ntev | ||||
| Mass ib unit ntev | Tsis pub tsawg dua 0.96 npaug ntawm qhov teev loj ntawm tus kheej ntev | ||||
| Ntev | Mill ntev | 0, +100mm | |||
| Precision ntev | |||||
| L |
0, +5mm | ||||
| 6,000 hli |
0, +15mm | ||||
| 10,000 mm |
0, +5mm+1mm/m | ||||
| Nco tseg 1) Sab nraud qhov ntev yog ntsuas thoob plaws lub tiaj tiaj ntawm txoj haujlwm tsawg kawg 50mm los ntawm qhov kawg. |
|||||
| Loj (mm) | Phab ntsa thickness (mm) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Square | Rectangular | 1.6 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 8.0 | 9.0 | 10.0 | 12.0 | 12.5 | 16.0 | 19.0 | 22.0 | ||
| 60×30 | |||||||||||||||||||
| 50×50 | |||||||||||||||||||
| 60×40 | |||||||||||||||||||
| 70×40 | |||||||||||||||||||
| 60×60 | |||||||||||||||||||
| 75×45 | |||||||||||||||||||
| 75×50 | |||||||||||||||||||
| 100×40 | |||||||||||||||||||
| 75×75 | |||||||||||||||||||
| 100×50 | |||||||||||||||||||
| 80×80 | |||||||||||||||||||
| 125×40 | |||||||||||||||||||
| 125×50 | |||||||||||||||||||
| 102×76 | |||||||||||||||||||
| 89×89 | |||||||||||||||||||
| 127×51 | |||||||||||||||||||
| 90×90 | |||||||||||||||||||
| 100×100 | |||||||||||||||||||
| 125×75 | |||||||||||||||||||
| 150×50 | |||||||||||||||||||
| 150×75 | |||||||||||||||||||
| 152×76 | |||||||||||||||||||
| 150×80 | |||||||||||||||||||
| 120×120 | |||||||||||||||||||
| 125×125 | |||||||||||||||||||
| 150×100 | |||||||||||||||||||
| 150×150 | |||||||||||||||||||
| 175×125 | |||||||||||||||||||
| 200×100 | |||||||||||||||||||
| 175×175 | |||||||||||||||||||
| 200×150 | |||||||||||||||||||
| 250×100 | |||||||||||||||||||
| 200×200 | |||||||||||||||||||
| 225×175 | |||||||||||||||||||
| 250×150 | |||||||||||||||||||
| 300×100 | |||||||||||||||||||
| 250×200 | |||||||||||||||||||
| 300×150 | |||||||||||||||||||
| 250×250 | |||||||||||||||||||
| 300×200 | |||||||||||||||||||
| 350×150 | |||||||||||||||||||
| 300×300 | |||||||||||||||||||
| 350×250 | |||||||||||||||||||
| 400×200 | |||||||||||||||||||
| 350×350 | |||||||||||||||||||
| 400×300 | |||||||||||||||||||
| 400×400 | |||||||||||||||||||
| 500×300 | |||||||||||||||||||
| 450×450 | |||||||||||||||||||
| 600×300 | |||||||||||||||||||
| 500×500 | |||||||||||||||||||
| 550×550 | |||||||||||||||||||
C450L0 kom paub meej rau txhua qhov ntau |
|||||||||||||||||||
Cim npe nrov: as/nzs 1163 c450 hollow seem, Tuam Tshoj as/nzs 1163 c450 hollow seem manufacturers, lwm tus neeg, Hoobkas